Fiscal Impact
A fiscal note shows the financial impact of a given legislative action.
Land Sale: 1511 22nd Ave N to Riverfront Development Partners LLC - Fiscal Note
Yes
Community Planning & Economic Development
01400
No
N/A
BUDGET IMPACT
List of revenues and expenditures related to this request
| Request Financing | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue Sources | |||||
| Land Sale | $6,400 | ||||
| Total Revenues | $6,400 | $0 | $0 | $0 | $0 |
| Expenditures | |||||
| N/A | $0 | ||||
| Total Expenditures | $0 | $0 | $0 | $0 | $0 |
| Net Budgetary Impact (Revenue-Exp.) | $6,400 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable