Fiscal Impact
A fiscal note shows the financial impact of a given legislative action.
George Floyd Square/38th & Chicago Forgivable Loan Program close out - Fiscal Note
No
Community Planning & Economic Development
n/a
No
This action is for the write off of loans that were eligible for forgiveness
BUDGET IMPACT
List of revenues and expenditures related to this request
| Request Financing | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Revenue Sources | |||||
| n/a | $0 | ||||
| Total Revenues | $0 | $0 | $0 | $0 | $0 |
| Expenditures | |||||
| Total Expenditures | $0 | $0 | $0 | $0 | $0 |
| Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable